Assessor’s Parcel Number | 83930202 |
Days on Market | 2 |
Last Modified | November 9th at 5:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $359.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $282.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,612 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Data |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1611 |
Fence | Wood |
Lot Size | 7,017 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Porch - Front |
Pool Features | Community Pool |
Roofing | Concrete |
Spa Features | Community |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Hinckley-Pease at Regency Real Estate Brokers.