Assessor’s Parcel Number | 83932118 |
Days on Market | 19 |
Last Modified | December 17th at 9:41am |
Listing Status | Closed |
Price Per Sq. Ft. | $319.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $150.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,000 sq. ft. |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Family Room |
Acres | 0.0914 |
Lot Size | 3,983 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherry Bahrami at Realty One Group West.