Assessor’s Parcel Number | 83931137 |
Days on Market | 54 |
Last Modified | January 16th at 3:55pm |
Listing Status | Closed |
Price Per Sq. Ft. | $309.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $276.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 3,121 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Data |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.115 |
Fence | Wood |
Lot Size | 5,009 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Hinckley-Pease at Regency Real Estate Brokers.